Property Attributes
- MLS#514617
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityDonna
- AreaDonna
- NeighborhoodValley Midway Estates
- Zip78596
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1
- Price$ 254,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1428
- Lot Size0.1263 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
SELLER IS OFFERING $5,000 IN CONCESSIONS! Use it toward closing costs, an interest rate buy-down, or other lender-approved costs. Step into this gorgeous new construction home featuring 3 bedrooms, 2 bathrooms, soaring high ceilings, beautiful modern finishes, and a thoughtfully designed layout. Located in one of Donna’s newest and growing subdivisions, you’ll enjoy the convenience of being just minutes from the expressway, shopping, restaurants, and everyday essentials. Brand-new construction, a great location, AND $5,000 from the seller to help with your purchase—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Runn Elementary School | Solis Middle School | Donna H.S. High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $254,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding,Immediate |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Valley Midway Estates |
| Status | Active |
| Directions | East bound on US HWY 83 take exit 154 towards the Loves Gas Station on Hutto Road , South on Hutto Road take a right to Sandy Street and the house will be. to the left |
| High School | Donna H.S. |
| City | Donna |
| High School District | Donna ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5499.8856 |
| Elementary School | Runn |
| Tax Annual Amount | 1 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Solis |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Donna ISD |
| Elementary School District | Donna ISD |
| Legal Description | VALLEY MIDWAY ESTATES LOT 6 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1428 |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Water Heater (Other),No Conveying Appliances |
| Garage Spaces | 1 |
| Construction Materials | Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Energy Efficient | Thermostat |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | Builder |
| Golf Cart | false |
| Heating | Central |
| Patio/Porch Features | Covered Patio,Patio Slab |
| Security Features | Smoke Detector(s) |
| Attached Garage | true |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Granite),Ceiling Fan(s),Decorative/High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),No Window Coverings |
| Total Bedrooms | 3 |
| LivingAreaSource | Blue Prints |
| Total Baths | 2 |
| Primary Bedroom Features | Double Vanity,Separate Shower,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Lot Size Area | 5499.8856 |
|---|---|
| Lot Size Acres | 0.1263 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Sidewalks |
| Fencing | Other |
| Parking Features | Attached,Garage Faces Front |
| Total Parking | 1 |
| Foundation Details | Slab |
| Building Area Total | 1428 |
| Lot Dimensions | 50x110 |
| Covered Spaces | 1 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.