Property Attributes
- MLS#510517
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityDonna
- AreaDonna
- NeighborhoodHill Halbert
- Zip78537
- StyleSingle Family Residence
- Year Built1999
- Taxes$ 2794
- Price$ 215,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1033
- Lot Size0.85 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Discover the potential of this unique property siting on approximately 0.85 acres! This 3 bedroom, 2 bathroom, home offers a comfortable layout featuring a spaciuos living area, a dinning area, and a one car garage. The property also includes a large meatl building that offers endless possibilities. Use it for additional storage, a workshop, or customize the space for horse stalls or other needs. Whether you're looking for a place call home, space to run your own business, or a property where you can enjoy wekkend gatherings with family and friends, this property has the potential to make your vission a reality. With plenty of land and versatile space, the possibilities are truly yours to explore. Dont miss the oportunity to discover everything this property has to offer. Schedule yoour showing today!!
| Elementary School | Middle School | High School |
|---|---|---|
| Munoz Elementary School | Veterans Middle School | Donna North H.S. High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $215,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Hill Halbert |
| Status | Active |
| Directions | Heading North on Val Verde Rd turn right on Minnesota Rd. Then take a left on Dillon Rd. The property will be on the right side. |
| High School | Donna North H.S. |
| City | Donna |
| High School District | Donna ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 37026 |
| Elementary School | Munoz |
| Tax Annual Amount | 2794 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Veterans |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Donna ISD |
| Elementary School District | Donna ISD |
| Legal Description | HILL HALBERT N165'-S660'-E264' 1.0AC GR 0.85AC NET |
| Freehold | BBO,VOW,IDX |
| Living Area | 1033 |
| Cooling | Central Air,Electric |
| Roof | Shingle |
| Appliances | Electric Water Heater,No Conveying Appliances |
| Garage Spaces | 1 |
| Construction Materials | Brick |
| Year Built | 1999 |
| Stories Count | 1 |
| Energy Efficient | None |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Patio |
| Attached Garage | true |
| Other Structures | Storage |
Interior Features
| Interior Amenities | Countertops (Other),Countertops (Tile),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | No Window Coverings |
| Total Bedrooms | 2 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 2 |
| Primary Bedroom Features | Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 37026 |
| Lot Size Acres | 0.85 |
| Road Surface Type | Caliche |
| Irrigation Water Rights Y/N | false |
| Lot Features | Irregular Lot |
| Fencing | Chain Link |
| Exterior Amenities | Mature Trees,Workshop |
| Parking Features | Attached,Garage Faces Front |
| Total Parking | 1 |
| Foundation Details | Slab |
| Building Area Total | 1033 |
| Covered Spaces | 1 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.