Property Attributes
- MLS#505064
- TypeSingle Family
- Listing Status Active
- CountyCameron
- CityHarlingen
- AreaHarlingen
- NeighborhoodLakewood Village
- Zip78552
- StyleSingle Family Residence
- Year Built1980
- Taxes$ 2191
- Price$ 135,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.0937 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Brick home located in 55 plus community, completely updated throughout, including beamed ceilings and updated bathrooms and kitchen. Lots of room for entertaining, bedrooms are roomy and bright. Carport area is large enough for 2 small to medium vehicles. Home is located directly across from the community center and pool, on corner lot! Bedroom furniture, and dining table DO NOT CONVEY. Close proximity to shopping, restaurants Emergency center and expressway.
| Elementary School | Middle School | High School |
|---|---|---|
| Rodriguez Elementary School | Gutierrez Middle School | Harlingen H.S. High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $136,000 |
| 6/23/2026 | 1$135,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| HOA Fee | 480 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Certified 55+ Community,Gated,Pool |
| County | Cameron |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Lakewood Village |
| Status | Active |
| Directions | From W Expressway 83, Make a U-turn, Make a U-turn, Turn right onto N Palm Blvd, Turn left onto Graham Rd, Turn right onto Powahatan Blvd, Make a U-turn at Pocohantas Dr, The destination is on your right. |
| High School | Harlingen H.S. |
| City | Harlingen |
| High School District | Harlingen ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4079.8296 |
| Elementary School | Rodriguez |
| Tax Annual Amount | 2191 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Gutierrez |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Harlingen ISD |
| Elementary School District | Harlingen ISD |
| Legal Description | SURVEY - LAKEWOOD VILLAGE UNIT 1 LOT 4 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1200 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Dryer,Refrigerator,Stove/Range-Electric Smooth,Washer |
| Pool Features | In Ground |
| Construction Materials | Brick |
| Year Built | 1980 |
| Stories Count | 1 |
| New Construction | false |
| Garage Y/N | false |
| Full Baths | 2 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Year Built Source | CCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio |
| Assoc Fee Paid Per | Annually |
| Association Name | Lakewood Village |
| Other Structures | Storage |
| Association Amenities | Property Owners' Assoc. |
| Senior Community Y/N | true |
Interior Features
| Interior Amenities | Countertops (Laminate),Bonus Room |
|---|---|
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Feature (Solar Screen),Energy Feature (Storm Windows),Mini Blinds |
| Total Bedrooms | 2 |
| LivingAreaSource | Cameron CAD |
| Total Baths | 2 |
| Primary Bedroom Features | Double Vanity,His and Hers Closets,Shower Only |
| Heating Y/N | true |
| Laundry Features | Laundry Area |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 4079.8296 |
| Lot Size Acres | 0.0937 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Corner Lot |
| Fencing | None |
| Exterior Amenities | Gutters/Spouting,Other,Sprinkler System |
| Parking Features | Attached,No Garage,Garage Faces Side |
| Total Parking | 2 |
| Foundation Details | Crawl Space,Pillar/Post/Pier,Slab |
| Building Area Total | 1200 |
| Covered Spaces | 2 |
| Pool YN | true |
| Door Features | Energy Feature (Storm Door) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.