Property Attributes
- MLS#504521
- TypeSingle Family
- Listing Status Option
- CountyHidalgo
- CityEdinburg
- AreaEdinburg
- NeighborhoodSanta Cruz Palms
- Zip78542
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1389
- Price$ 267,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1486
- Lot Size0.1607 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Welcome to this stunning modern farmhouse-style home located in one of Edinburg’s most desirable subdivisions! This beautiful 3-bedroom, 2-full bathroom, and 1 half bath home offers the perfect blend of comfort, style, and convenience, just minutes from Expressway 281, shopping, dining, and entertainment. Step inside to an open-concept layout featuring spacious living, dining, and kitchen areas ideal for entertaining. The living room showcases gorgeous cedar wood beams that add warmth and character to the modern farmhouse design. The home also features generously sized bedrooms, stylish bathrooms with modern finishes, and a well-maintained backyard perfect for relaxing or outdoor gatherings. Don’t miss the opportunity to make this beautiful home yours—schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Villareal Elementary School | Harwell Middle School | Economedes H.S. High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $267,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| HOA Fee | 300 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Santa Cruz Palms |
| Status | Option |
| Directions | On Intersection of Monte Cristo Road and Highway 281, head East on Monte Cristo Road. Turn left onto N Doolittle Road, then turn right on Alexa St. |
| High School | Economedes H.S. |
| City | Edinburg |
| High School District | Edinburg ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7000.092 |
| Elementary School | Villareal |
| Tax Annual Amount | 1389 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Harwell |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Edinburg ISD |
| Elementary School District | Edinburg ISD |
| Legal Description | SANTA CRUZ PALMS LOT 46 |
| Freehold | BBO,VOW,IDX |
| Property Condition | New Construction |
| Living Area | 1486 |
| Cooling | Central Air |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,No Conveying Appliances |
| Garage Spaces | 1 |
| Construction Materials | Stone,Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| New Construction | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | Builder |
| Golf Cart | false |
| Heating | Central |
| Patio/Porch Features | Covered Patio,Patio,Patio Slab |
| Assoc Fee Paid Per | Annually |
| Association Name | Santa Cruz Palms HOA |
| Security Features | Smoke Detector(s) |
| Attached Garage | true |
| Association Amenities | Property Owners' Assoc. |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Quartz),Ceiling Fan(s),Decorative/High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),No Window Coverings |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Blue Prints |
| Total Baths | 3 |
| Primary Bedroom Features | Double Vanity,Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 7000.092 |
| Lot Size Acres | 0.1607 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Sidewalks,Sprinkler System |
| Fencing | None |
| Exterior Amenities | Sprinkler System |
| Parking Features | Attached,Garage Faces Front |
| Total Parking | 1 |
| Foundation Details | Slab |
| Building Area Total | 1486 |
| Covered Spaces | 1 |
| Pool YN | false |
| Other Equipment | 1 Year Warranty |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.