Property Attributes
- MLS#501604
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityPharr
- AreaPharr
- NeighborhoodPlantation South #9
- Zip78577
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 6057
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1854
- Lot Size0.1722 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Immaculately maintained and beautifully designed, this 3-bedroom, 2-bathroom home offers comfort, space, and exceptional versatility. Featuring spacious bedrooms and a private primary suite with its own seating area, this home is perfect for both relaxing and everyday living. The functional kitchen comes fully equipped, with appliances included with the sale for a seamless move-in experience. Two bonus rooms provide endless possibilities for a playroom, gym, office, or hobby space. The garage has been transformed into one of the two bonus rooms. All the necessary equipment to change it back to a garage, if desired, is available. Outside, enjoy gorgeous landscaping, mature trees, a screened-in porch, and a back deck ideal for entertaining or peaceful mornings at home. Situated within a secure gated community, this lovingly cared-for and move-in-ready property is one you don’t want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Palmer Elementary School | Kennedy Middle School | PSJA South West H.S. High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $289,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| HOA Fee | 40 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Curbs,Gated,Golf,Guarded Entrance,Pool,Sidewalks,Street Lights,Tennis Available |
| County | Hidalgo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Plantation South #9 |
| Status | Active |
| Directions | Go south on Cage, take a right onto plantation drive, a left onto Rhett Drive, and a right onto Savannah. The home will be on your left. |
| High School | PSJA South West H.S. |
| City | Pharr |
| High School District | PSJA ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7501.032 |
| Elementary School | Palmer |
| Tax Annual Amount | 6057 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Kennedy |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | PSJA ISD |
| Elementary School District | PSJA ISD |
| Legal Description | PLANTATION SOUTH UT NO. 9 LOT 17 BLK 16 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1854 |
| Cooling | Central Air |
| Roof | Composition Shingle |
| Appliances | Gas Water Heater,Water Heater (Other Location),Dishwasher,Dryer,Microwave,Stove/Range-Gas,Washer |
| Pool Features | In Ground |
| Construction Materials | Brick |
| Year Built | 1994 |
| Stories Count | 1 |
| Energy Efficient | Attic Fans |
| Garage Y/N | false |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central |
| Patio/Porch Features | Covered Patio,Deck/Balcony/Porch,Screened |
| Assoc Fee Paid Per | Monthly |
| Association Name | Plantation Homeowners Association Inc. |
| Security Features | Smoke Detector(s) |
| Association Amenities | Property Owners' Assoc. |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Granite),Countertops (Solid Surface),Bonus Room,Built-in Features,Ceiling Fan(s),Crown/Cove Molding,Decorative/High Ceilings,Dryer,Microwave,Walk-In Closet(s),Washer |
|---|---|
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),Energy Feature (Solar Screen),Custom Drapes,Wood/Faux Blinds |
| Total Bedrooms | 3 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 2 |
| Primary Bedroom Features | Double Vanity,Soaking Tub,Separate Shower,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Area,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 7501.032 |
| Lot Size Acres | 0.1722 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Mature Trees,Professional Landscaping,Sidewalks,Sprinkler System |
| Fencing | Wood |
| Exterior Amenities | Mature Trees,Sprinkler System |
| Parking Features | No Garage |
| Foundation Details | Slab |
| Building Area Total | 1854 |
| Pool YN | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.