Property Attributes
- MLS#500172
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CitySan Juan
- AreaSan Juan
- NeighborhoodRio Estates
- Zip78589
- StyleSingle Family Residence
- Year Built2010
- Taxes$ 6581
- Price$ 288,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2516
- Lot Size0.1692 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Welcome to you new home! Step into this spacious two-story home featuring 4 bedrooms, 2.5 bathrooms, and a layout designed for comfortable family living. The main level offers a formal dining space and a well-appointed kitchen that flows seamlessly into a generously sized living area—perfect for entertaining. The primary suite is conveniently located downstairs and includes a private bath with double vanities and a walk-in closet. Upstairs, you’ll find an additional living area that can be customized to fit your needs, along with the remaining bedrooms, all offering ample space. Outside, the expansive backyard provides plenty of room to add a pool and is ideal for year-round gatherings on the covered patio. Ideally located with quick access to the expressway, shopping, dining, and more, this home combines space, comfort, and convenience. Call your realtor for an appointment!
| Elementary School | Middle School | High School |
|---|---|---|
| Sorenson Elementary School | Austin Middle School | PSJA H.S. High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $298,000 |
| 7/13/2026 | 3$288,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| HOA Fee | 30 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Rio Estates |
| Status | Active |
| Directions | Head East on Expressway 83, exit Veteran's Blvd, continue to Stewart Rd, turn right on Stewart Rd, continue driving on Stewart passing Business 83 and Sam Houston Rd, Rio Estates Subdivision will be located on the right hand side, turn right and house will be straight ahead. |
| High School | PSJA H.S. |
| City | San Juan |
| High School District | PSJA ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7369.9164 |
| Elementary School | Sorenson |
| Tax Annual Amount | 6581 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Austin |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | PSJA ISD |
| Elementary School District | PSJA ISD |
| Legal Description | RIO ESTATES PH 1 LOT 52 |
| Freehold | BBO,VOW,IDX |
| Living Area | 2516 |
| Cooling | Central Air,Electric |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Microwave |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 2010 |
| Stories Count | 2 |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Patio,Patio Slab |
| Assoc Fee Paid Per | Quarterly |
| Association Name | Rio Estates POA |
| Security Features | Smoke Detector(s) |
| Attached Garage | true |
Interior Features
| Interior Amenities | Entrance Foyer,Countertops (Solid Surface),Countertops (Stone),Built-in Features,Ceiling Fan(s),Microwave,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),Mini Blinds |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 3 |
| Primary Bedroom Features | Double Vanity,Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 7369.9164 |
| Lot Size Acres | 0.1692 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Curb & Gutters,Mature Trees,Professional Landscaping,Sidewalks,Sprinkler System |
| Fencing | Privacy,Wood |
| Exterior Amenities | Mature Trees |
| Parking Features | Attached,Garage Faces Front |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 2516 |
| Lot Dimensions | 67x119 |
| Covered Spaces | 2 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.