Property Attributes
- MLS#486132
- TypeSingle Family
- Listing Status Active
- CountyHidalgo
- CityEdinburg
- AreaEdinburg
- NeighborhoodEdinburg Original Townsite
- Zip78539
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 3070
- Price$ 145,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.163 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
On the corner of 21st and Cano, you will find this small and cozy home is in the center of one of the busiest and fastest growing commercial areas of Edinburg. With the home in front being rezoned commercial, this location would do well as your future office! Located just steps away from University drive and Star Light Chicken, you'll enjoy the area and the history of downtown Edinburg.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Barrientes Middle School | Vela H.S. High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $150,000 |
| 5/6/2026 | 3$145,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| County | Hidalgo |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Edinburg Original Townsite |
| Status | Active |
| Directions | On 107, turn south on 21st st and left on Cano. |
| High School | Vela H.S. |
| City | Edinburg |
| High School District | Hidalgo ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7099.8444 |
| Elementary School | Lincoln |
| Tax Annual Amount | 3070 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Barrientes |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Hidalgo ISD |
| Elementary School District | Hidalgo ISD |
| Legal Description | EDINBURG TOWNSITE S1/2-LOT 12 & N 1/2-LOT 12 BLK 243 |
| Freehold | BBO,VOW,IDX |
| Living Area | 1120 |
| Cooling | Other HVAC |
| Roof | Composition Shingle |
| Appliances | Electric Water Heater,Other |
| Construction Materials | Frame/Wood |
| Year Built | 1989 |
| Energy Efficient | None |
| Garage Y/N | false |
| Full Baths | 1 |
| Carport Y/N | false |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Other HVAC |
Interior Features
| Interior Amenities | Countertops (Laminate),Other |
|---|---|
| Flooring | Other |
| Window Features | Window Coverings (Other) |
| Total Bedrooms | 3 |
| LivingAreaSource | HidalgoCAD |
| Total Baths | 1 |
| Primary Bedroom Features | Other |
| Laundry Features | In Garage |
Exterior Features
| Lot Size Area | 7099.8444 |
|---|---|
| Lot Size Acres | 0.163 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Mature Trees |
| Fencing | Chain Link |
| Exterior Amenities | None |
| Parking Features | Other Garage or Carport |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1120 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.